| Visitors: Dickinson Midgets
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | Avery Privratsky | F | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:13 | 
| 3 | * Sydney Gangl | F | 0/5 | 0/4 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 17:46 | 
| 4 | Shelby Stoltz | F | 0/2 | 0/0 | 2/3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 18:05 | 
| 5 | Morgan Dukart | G | 1/3 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11:05 | 
| 10 | * Lillie Meduna | G | 0/0 | 0/0 | 1/2 | 1 | 1 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 18:33 | 
| 11 | Riley Cooper | G | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 9:49 | 
| 12 | Riana Cooper | G | 0/5 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10:03 | 
| 13 | * Ali Moody | F | 2/3 | 0/1 | 5/7 | 9 | 2 | 6 | 8 | 3 | 0 | 7 | 0 | 1 | 19:26 | 
| 20 | Adriane Doe | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 23 | Lexi Kempenich | G | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:28 | 
| 24 | * Rachel Schroeder | F | 2/6 | 0/1 | 7/8 | 11 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 21:12 | 
| 25 | Sierra Rohr | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8:00 | 
| 30 | * Taylor Cooper | G | 2/4 | 0/1 | 2/5 | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 21:50 | 
| 32 | Meryl Kovacs | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8:30 | 
|  | Team |  |  |  |  |  | 2 | 2 | 4 |  |  |  |  |  |  | 
|  | Totals |  | 8/37 | 0/12 | 17/27 | 33 | 10 | 16 | 26 | 23 | 3 | 32 | 1 | 1 | 180 | 
| 
| Total FG | 1st Half | 1/16 | 6.25% | 2nd Half | 7/21 | 33.3% | Game | 8/37 | 21.6% |  
| 3 PT FG | 1st Half | 0/8 | 0.00% | 2nd Half | 0/4 | 0.00% | Game | 0/12 | 0.00% |  
| Free Throws | 1st Half | 5/10 | 50.0% | 2nd Half | 12/17 | 70.6% | Game | 17/27 | 63.0% |  | 
| Home: Bismarck Demons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * RyLeeMeier | G | 2/3 | 2/3 | 0/2 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 14:57 | 
| 5 | * Ashlee Hilzendeger | G | 2/5 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 14:44 | 
| 10 | Kylee Leingang | G | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10:51 | 
| 12 | Brittany Brownotter | G | 2/2 | 1/1 | 0/0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9:12 | 
| 15 | Alison Fisher | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9:32 | 
| 20 | Courtney Trolliey | F | 1/2 | 0/0 | 6/6 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 14:30 | 
| 21 | * MacKayla Feeney | G | 4/6 | 3/4 | 0/0 | 11 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 15:18 | 
| 23 | * Keisha Engelhardt | F | 3/4 | 0/0 | 5/5 | 11 | 1 | 6 | 7 | 0 | 3 | 2 | 0 | 0 | 16:22 | 
| 25 | McKenzie Kiefer | G | 3/5 | 1/2 | 0/0 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11:39 | 
| 31 | Estee Schmidt | G/F | 1/3 | 1/1 | 0/0 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 13:28 | 
| 32 | Jenna Binstock | G/F | 1/1 | 0/0 | 1/2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9:39 | 
| 33 | Taylor Mann | G/F | 1/3 | 0/1 | 1/2 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 11:59 | 
| 34 | Madison Seifert | F | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7:55 | 
| 40 | Nicole Wolfer | G | 1/1 | 0/0 | 2/3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6:38 | 
| 45 | * Naomi Rust | F | 3/7 | 0/0 | 5/7 | 11 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 13:16 | 
|  | Team |  |  |  |  |  | 0 | 3 | 3 | 2 |  |  |  |  |  | 
|  | Totals |  | 25/46 | 8/14 | 20/27 | 78 | 8 | 25 | 33 | 21 | 14 | 20 | 3 | 5 | 180 | 
| 
| Total FG | 1st Half | 15/30 | 50.0% | 2nd Half | 10/16 | 62.5% | Game | 25/46 | 54.3% |  
| 3 PT FG | 1st Half | 5/10 | 50.0% | 2nd Half | 3/4 | 75.0% | Game | 8/14 | 57.1% |  
| Free Throws | 1st Half | 15/20 | 75.0% | 2nd Half | 5/7 | 71.4% | Game | 20/27 | 74.1% |  | 
| 
 
 
|  | Dic | Bis |  | Dic | Bis |  | Dic | Bis |  
| Free Throw Pts | 17 | 20 | 3Pt Points | 0 | 24 | Pts/Possession | 0.46 | 1.11 |  
| Pts off Turnovers | 11 | 38 | 2nd Chance Points | 6 | 9 | Pts off Bench | 6 | 35 |  
| Total Rebounds | 26 | 33 | Team Rebounds | 4 | 3 | Dead Ball Reb | 4 | 4 |  
| Off Rebound % | 28.6 | 33.3 | Def Rebound % | 66.7 | 71.4 | Total Rebound % | 44.1 | 55.9 |  
| 3Pt Efficiency | -21.3 | +21.7 | Def. Stops | 36 | 57 | Pts/Shot | 0.66 | 1.32 |  
 
| Technical Fouls | Dic | None |  
|  | Bis | Bench (2) |  
| Officials | Unknown |  
 | 
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |  
| Dickinson Midgets | 7 | 26 | 0 | 0 | 0 | 0 | 33 |  
| Bismarck Demons | 50 | 28 | 0 | 0 | 0 | 0 | 78 |  |